Investors Stats
Username Deposit Earn Withdraw
Kings $551.10 $55.11 $0.00
Subivy1 $0.00 $0.00 $6050.00
Nguyentu12 $0.00 $0.00 $32150.00
doannhat1 $14200.00 $3420.00 $58800.00
Khaitang1 $2700.00 $270.00 $60000.00
Chanka7 $0.00 $0.00 $36500.00
Micky $0.00 $0.00 $34000.00
Hanny1 $0.00 $0.00 $60900.00
Muller1012 $5600.00 $1680.00 $48600.00
Juan1 $2400.00 $240.00 $74000.00
Chantal $3400.00 $340.00 $57600.00
Yuliana1 $2000.00 $0.00 $0.00
Reyoch $0.00 $0.00 $35000.00
Cheng2 $0.00 $0.00 $26110.00
Jacksonmn1 $15170.00 $2606.00 $65604.00
Kimsengm1 $6000.00 $1800.00 $43000.00
Adrianacc $10999.00 $929.95 $116530.00
Bebeh101 $0.00 $0.00 $40000.00
Dungphi12 $5000.00 $1500.00 $48300.00
Trang1 $0.00 $0.00 $35000.00
TOTAL $5445930.94 $1649193.02 $2686281.10
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >>

© GLOBAL BIT HOUR. All rights reserved. Bitcoin Forex Company Limited